FORD MOTOR COMPANY, CLEVELAND ENGINE PLANTS

1318120179 P245

related emission points: P264 , P281

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 35.0 2.00 789.0 75.0 1800.NH3 0.01 4200
10200603 35.0 2.00 789.0 75.0 1800.PM10 0.03 4200
10200603 35.0 2.00 789.0 75.0 1800.PM2.5 0.03 4200
10200603 35.0 2.00 789.0 75.0 1800.PM 0.03 4200
20400401 35.0 2.00 789.0 75.0 1800.NH3 0.00 4200
20400401 35.0 2.00 789.0 75.0 1800.COX 0.79 4200
20400401 35.0 2.00 789.0 75.0 1800.OC 0.12 4200
20400401 35.0 2.00 789.0 75.0 1800.PM2.5 0.35 4200
20400401 35.0 2.00 789.0 75.0 1800.SO2 0.32 4200
20400401 35.0 2.00 789.0 75.0 1800.VOC 0.12 4200
20400401 35.0 2.00 789.0 75.0 1800.PM 0.39 4200
20400401 35.0 2.00 789.0 75.0 1800.PM10 0.37 4200
20400401 35.0 2.00 789.0 75.0 1800.NOX 19.1 4200
39000689 35.0 2.00 789.0 75.0 1800.COX 0.09 4200
39000689 35.0 2.00 789.0 75.0 1800.VOC 0.02 4200
39000689 35.0 2.00 789.0 75.0 1800.NOX 0.45 4200
39000689 35.0 2.00 789.0 75.0 1800.OC 0.02 4200
39000689 35.0 2.00 789.0 75.0 1800.SO2 0.00 4200


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt